SPECIAL OFFER! RRP: £765.00 (+VAT). SAVE £85.01! Leica Disto D810 Touch is the first laser distance meter in the World with a touch screen, allowing for quick and intuitive operation. Another revolutionary feature allows for measurements with pictures. Due to the integrated camera it is also possible to take pictures and transfer them with the USB interface. The high functionality is perfectly completed by the free app - Leica Disto Sketch.
- Touchscreen.
- Pointfinder with 4x zoom and overview camera.
- Camera function with USB download.
- Measure with a picture.
- Precise 360° tilt sensor.
- Smart Horizontal Mode.
- Height tracking.
- Bluetooth® Smart.
- Free App - Leica Disto Sketch.
- Li-Ion battery.
- Up to 200m measuring range. +-1mm accuracy.
Leica Disto D810 - package includes:
| - Leica Disto D810 touch laser distance meter
- Holster
- Hand loop
- USB charger including 4 plugs
|
Technical specifications: | |
Typical measuring accuracy | ± 1 mm |
Range | up to 200 m |
Measuring units | m, ft, in |
Power Range Technology™ | • |
Distance in m Ø of the laser dot in mm | 10, 50, 100 m 6, 30, 60 mm |
Tilt sensor measuring range | 360° |
Pointfinder with 4x zoom | • |
Overview camera | • |
Photograph file format | .jpg |
Memory | 30 displays |
Free software for Windows | • |
Free App | iOS / Android |
Data interface* | Bluetooth® Smart |
Measurements per set of batteries | up to 4000** |
Multifunctional end-piece | automatic recognition |
Batteries | Li-ion rechargeable |
Tripod thread | • |
Protection class | IP 54 |
Dimensions | 164x61x31 mm |
Weight with batteries | 238 g |
*) System requirements and other details can be found at https://lasers.leica-geosystems.com/uk/disto
**) Reduced in Bluetooth® mode
Functions: | |
Distance measurement | • |
Minimum / maximum measurement | • |
Area / volume measurement | • |
Trapezium function | • |
Pythagoras functions | 2 points and 3 points |
Inclination tracking | • |
Smart Horizontal Mode™ | • |
Sloped object measurement | • |
Height tracking | • |
Height profile measurements | • |
Stake-out function | a/b |
Pictures / screenshots | • |
Gallery with USB-download | • |
Measure with the picture | • |
Compass | • |
Calculator | • |
Supported iOS devices: | Wireless connectivity | Data transfer |
iPhone 5 | Bluetooth® 4.0 | with App or keypad mode* |
iPhone 4S | Bluetooth® 4.0 | with App or keypad mode* |
iPad mini | Bluetooth® 4.0 | with App or keypad mode* |
iPad 3 | Bluetooth® 4.0 | with App or keypad mode* |
iPad 4 | Bluetooth® 4.0 | with App or keypad mode* |
iPod touch (5th Generation) | Bluetooth® 4.0 | with App or keypad mode* |
Smartphones and tablets with An-droid 4.3 or higher | Bluetooth® 4.0 | with App |
Tablets with Windows 8 or higher | Bluetooth® 4.0 | keypad mode* |
* Leica DISTO™ D810 touch has been connected with the device like a Bluetooth® keypad and transfers values to a cursor position.
FREE NEXT DAY DELIVERY!